| parameter type | Detailed parameter | |
| Rated Load of point of suspension(t) | 4 | |
| Stroke(m) | 1.8 | |
| Times of Stroke (times/) | 0.5~7 | |
| Motor Power(KW) | 7.5 | |
| Reducer Model | BWD4-35 | |
| Reducer rated output torque(KN.m) | 1,5 | |
| Braking Type | Electromagnetic brake | |
| Balance Type | Balancing Weight | |
| Connection Type | Steel wire rope/belt | |
| Cement Base | Included | |
| Max Balance Weight(t) | 3.3 | |
| Equipment Net Weight (without base)(t) | 5 | |
| Overall Dimension (mm) | Length | 1800 |
| Width | 800 | |
| Height | 4000 | |


