| parameter type | Detailed parameter& | |
Rated Load of point of suspension (KN) |
6 | |
| Stroke(m) | 3 | |
| Times of Stroke (times/ min) | 0.5~5.5 | |
| Motor Power(KW) | 15 | |
| Reducer Model | BWD4-29 | |
| Rated Output Torque of Reducer | 2.6 | |
| Braking Type | Electromagnetic brake | |
| Balance Type | Balancing Weight | |
| Connection Type | Belt | |
| Cement Base | Included | |
| Max Balance Weight | 6 | |
| Equipment Net Weight (without base)(t) | 7.8 | |
| Overall Dimension | Length | 21600 |
| Width | 1510 | |
| Height | 6870 | |


