| parameter type | Detailed parameter | |
| Rated Load of point of suspension (KN) | 5 | |
| Stroke(m) | 2.5 | |
| Times of Stroke (times/ min) | 0.5~6 | |
| Motor Power(KW) | 11 | |
| Reducer Model | BWD4-35 | |
| Rated Output Torque of Reducer | 2.2 | |
| Braking Type | Electromagnetic brake | |
| Balance Type | Balancing Weight | |
| Connection Type | Belt | |
| Cement Base | Included | |
| Max Balance Weight | 4.2 | |
| Equipment Net Weight (without base)(t) | 6.5 | |
| Overall Dimension | Length | 21600 |
| Width | 1200 | |
| Height | 5410 | |


